Funding Packages for the 2022-23 Academic Year
Important Notes
Details on ECE's funding commitment and how funding packages are structured and paid can be found on our guaranteed funding webpage.
The tables below summarize the minimum funding packages for all MASc & PhD students within their period of guaranteed funding for the period of Sep. 2022 to Aug. 2023.
As demonstrated in the tables below, the total minimum funding amount (other than external scholarship, if applicable) is made up of contributions from the supervisor ('research fellowship') and the department ('student fellowship'). At their discretion, supervisors are permitted to pay more than the minimum required research fellowship amount.
Students are encouraged to apply for external scholarships & awards and are required to report awards valued at more than $5,000 to the ECE Graduate Office. Students who hold external awards valued at more than $5,000 will receive enhanced financial packages as per the tables below.
All amounts listed on this page and the ECE website are in Canadian dollars (CAD) unless otherwise indicated.
MASc Students Paying Domestic Fees
Total academic year tuition & fees (Sep. 2022 to Aug. 2023): $8,054.28
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $26,554 | $0 | $15,932 | $10,622 |
Holds a Hatch Scholarship | $33,054 | $10,000 | $13,832 | $9,222 |
Holds an Ontario Graduate Scholarship (OGS) | $34,554 | $15,000 | $14,732 | $4,822 |
Holds a Queen Elizabeth II Graduate Scholarship (QEII-GSST) | $34,554 | $15,000 | $11,732 | $7,822 |
Holds an NSERC Canada Graduate Scholarship -Master's Program (NSERC CGS-M) | $35,304 | $17,500 | $10,682 | $7,122 |
Holds a Bell Graduate Scholarship | $36,054 | $20,000 | $9,632 | $6,422 |
MASc Students Paying International Fees
Total academic year tuition & fees (Sep. 2022 to Aug. 2023): $30,120.28
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $48,620 | $0 | $29,172 | $19,448 |
Holds a Hatch Scholarship | $55,120 | $10,000 | $27,072 | $18,048 |
Holds an Ontario Graduate Scholarship (OGS) | $56,620 | $15,000 | $27,972 | $13,648 |
PhD Students Paying Domestic Fees
Total academic year tuition & fees (Sep. 2022 to Aug. 2023): $8,054.28
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $26,554 | $0 | $15,932 | $10,622 |
Holds a Walter C. Sumner Memorial Fellowship | $32,454 | $8,000 | $14,672 | $9,782 |
Holds a Hatch Scholarship | $33,054 | $10,000 | $13,832 | $9,222 |
Holds an Ontario Graduate Scholarship (OGS) | $34,554 | $15,000 | $14,732 | $4,822 |
Holds a Queen Elizabeth II Graduate Scholarship (QEII-GSST) | $34,554 | $15,000 | $11,732 | $7,822 |
Holds a Bell Graduate Scholarship | $36,054 | $20,000 | $9,632 | $6,422 |
Holds an NSERC Postgraduate Scholarship - Doctoral (NSERC PGS-D) | $36,354 | $21,000 | $9,212 | $6,142 |
Holds an NSERC Canada Graduate Scholarship - Doctoral (NSERC CGS-D) | $40,554 | $35,000 | $3,332 | $2,222 |
Holds an NSERC Vanier Scholarship | $50,000 | $50,000 | $0 | $0 |
PhD Students Paying International Fees
Total academic year tuition & fees (Sep. 2022 to Aug. 2023): $8,810.28
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $27,310 | $0 | $16,386 | $10,924 |
Holds a Hatch Scholarship | $33,810 | $10,000 | $14,286 | $9,524 |
Holds an Ontario Graduate Scholarship (OGS) | $35,310 | $15,000 | $15,186 | $5,124 |
Holds a People's Republic of China, China Scholarship Council Scholarship (PRC CSC) | $38,730 | $26,400 | $7,398.00 | $4,932 |
Holds a Connaught International Scholarship | $37,310 | $10,000 | $16,386 | $10,924 |
Holds an NSERC Vanier Scholarship | $50,000 | $50,000 | $0 | $0 |