Funding Packages for the 2024-25 Academic Year
Important Notes
Details on ECE's funding commitment and how funding packages are structured and paid can be found on our guaranteed funding webpage.
The tables below summarize the minimum funding packages for all MASc & PhD students within their period of guaranteed funding for the period of Sep. 2024 to Aug. 2025.
As demonstrated in the tables below, the total minimum funding amount (other than external scholarship, if applicable) is made up of contributions from the supervisor ('research fellowship') and the department ('student fellowship'). At their discretion, supervisors are permitted to pay more than the minimum required research fellowship amount.
Students are encouraged to apply for external scholarships & awards and are required to report awards valued at more than $5,000 to the ECE Graduate Office. Students who hold external awards valued at more than $5,000 will receive enhanced financial packages as per the tables below.
All amounts listed on this page and the ECE website are in Canadian dollars (CAD) unless otherwise indicated.
MASc Students Paying Domestic Fees
Total academic year tuition & fees (Sep. 2024 to Aug. 2025): $8,352
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $28,852 | $0 | $17,311 | $11,541 |
Holds a Hatch Scholarship | $35,352 | $10,000 | $15,211 | $10,141 |
Holds an Ontario Graduate Scholarship (OGS) | $36,852 | $15,000 | $16,111 | $5,741 |
Holds a Queen Elizabeth II Graduate Scholarship (QEII-GSST) | $36,852 | $15,000 | $13,111 | $8,741 |
Holds an NSERC Canada Graduate Scholarship -Master's Program (NSERC CGS-M) | $37,602 | $17,500 | $12,061 | $8,041 |
Holds a Vector Scholarship in Artificial Intelligence | $37,602 | $17,500 | $12,061 | $8,041 |
Holds a Bell Graduate Scholarship | $38,352 | $20,000 | $11,011 | $7,341 |
MASc Students Paying International Fees
Total academic year tuition & fees (Sep. 2024 to Aug. 2025): $33,248
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $53,748 | $0 | $32,249 | $21,499 |
Holds a Hatch Scholarship | $60,248 | $10,000 | $30,149 | $20,099 |
Holds an Ontario Graduate Scholarship (OGS) | $61,748 | $15,000 | $31,049 | $15,699 |
Holds a Vector Scholarship in Artificial Intelligence | $62,498 | $17,500 | $26,999 | $17,999 |
PhD Students Paying Domestic Fees
Total academic year tuition & fees (Sep. 2024 to Aug. 2025): $8,352
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $29,352 | $0 | $17,611 | $11,741 |
Holds a Walter C. Sumner Memorial Fellowship | $35,252 | $8,000 | $16,351 | $10,901 |
Holds a Hatch Scholarship | $35,852 | $10,000 | $15,511 | $10,341 |
Holds an Ontario Graduate Scholarship (OGS) | $37,352 | $15,000 | $16,411 | $5,941 |
Holds a Queen Elizabeth II Graduate Scholarship (QEII-GSST) | $37,352 | $15,000 | $13, 411 | $8,941 |
Holds a Bell Graduate Scholarship | $38,852 | $20,000 | $11,311 | $7,541 |
Holds an NSERC Postgraduate Scholarship - Doctoral (NSERC PGS-D) | $39,152 | $21,000 | $10,891 | $7,261 |
Holds an NSERC Canada Graduate Scholarship - Doctoral (NSERC CGS-D) | $43,352 | $35,000 | $5,011 | $3,341 |
Holds an NSERC Vanier Scholarship | $50,000 | $50,000 | $0 | $0 |
PhD Students Paying International Fees
Total academic year tuition & fees (Sep. 2024 to Aug. 2025): $9,108
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $30,108 | $0 | $18,065 | $12,043 |
Holds a Hatch Scholarship | $36,608 | $10,000 | $15,965 | $10,643 |
Holds an Ontario Graduate Scholarship (OGS) | $38,108 | $15,000 | $16,865 | $6,243 |
Holds a Connaught International Scholarship | $40,108 | $10,000 | $18,065 | $12,043 |
Holds an NSERC Vanier Scholarship | $50,000 | $50,000 | $0 | $0 |