Funding Packages for the 2025-26 Academic Year (tentative)
Important Notes
Details on ECE's funding commitment and how funding packages are structured and paid can be found on our guaranteed funding webpage.
The tables below summarize the minimum funding packages for all MASc & PhD students within their period of guaranteed funding for the period of Sep. 2025 to Aug. 2026.
These example packages are based on registration for the entire academic year (i.e. the Fall, Winter & Summer sessions). If a student is registered for only one or two of the three sessions, or if their period of guaranteed funding ends partway through the academic year, their funding package will be prorated accordingly.
Beginning in Fall 2025, base funding for PhD students will increase to a minimum of $40,000 across the University.
As demonstrated in the tables below, the total minimum funding amount (other than external scholarship, if applicable) is made up of contributions from the supervisor ('research fellowship'), the department ('student fellowship') and in the case of PhD students, TA income. At their discretion, supervisors are permitted to pay more than the minimum required research fellowship amount.
Students are encouraged to apply for external scholarships & awards and are required to report awards valued at more than $5,000 to the ECE Graduate Office. Students who hold external awards valued at more than $5,000 will receive enhanced financial packages as per the tables below.
All amounts listed on this page and the ECE website are in Canadian dollars (CAD) unless otherwise indicated.
MASc Students Paying Domestic Fees
Total academic year tuition & fees (Sep. 2025 to Aug. 2026): $8,519
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $29,019 | $0 | $17,411 | $11,608 |
Holds a Hatch Scholarship | $35,519 | $10,000 | $15,311 | $10,208 |
Holds an Ontario Graduate Scholarship (OGS) | $37,019 | $15,000 | $16,211 | $5,808 |
Holds a Queen Elizabeth II Graduate Scholarship (QEII-GSST) | $37,019 | $15,000 | $13,211 | $8,808 |
Holds a Vector Scholarship in Artificial Intelligence | $37,769 | $17,500 | $12,161 | $8,108 |
Holds a Bell Graduate Scholarship | $38,519 | $20,000 | $11,111 | $7,408 |
Holds an NSERC Canada Graduate Scholarship -Master's Program (NSERC CGS-M) | $40,619 | $27,000 | $8,171 | $5,448 |
MASc Students Paying International Fees
Total academic year tuition & fees (Sep. 2025 to Aug. 2026): $33,912
Funding Scenario | Minimum Total Funding Package | External Award Contribution | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|
Standard Funding Package (no external award) | $54,412 | $0 | $32,647 | $21,765 |
Holds a Hatch Scholarship | $60,912 | $10,000 | $30,547 | $20,365 |
Holds an Ontario Graduate Scholarship (OGS) | $62,412 | $15,000 | $31,447 | $15,965 |
Holds a Vector Scholarship in Artificial Intelligence | $63,162 | $17,500 | $27,397 | $18,265 |
PhD Students Paying Domestic Fees
Total academic year tuition & fees (Sep. 2025 to Aug. 2026): $8,519
Funding Scenario | Minimum Total Funding Package | External Award Contribution | TA Income (~ equivalent to one TAship) | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|---|
Standard Funding Package (no external award) | $40,019 | $0 | $3,178 | $24,011 | $12,830 |
Holds a Walter C. Sumner Memorial Fellowship | $45,919 | $8,000 | $3,178 | $22,751 | $11,990 |
Holds a Hatch Scholarship | $46,519 | $10,000 | $3,178 | $21,911 | $11,430 |
Holds an Ontario Graduate Scholarship (OGS) | $48,019 | $15,000 | $3,178 | $22,811 | $7,030 |
Holds a Queen Elizabeth II Graduate Scholarship (QEII-GSST) | $48,019 | $15,000 | $3,178 | $19,811 | $10,030 |
Holds a Bell Graduate Scholarship | $49,519 | $20,000 | $3,178 | $17,711 | $8,630 |
Holds an NSERC Postgraduate Scholarship - Doctoral (NSERC PGS-D) | $55,519 | $40,000 | $3,178 | $9,311 | $3,030 |
Holds an NSERC Canada Graduate Scholarship - Doctoral (NSERC CGS-D) | $55,519 | $40,000 | $3,178 | $9,311 | $3,030 |
Holds an NSERC Vanier Scholarship (will be discontinued) | $53,178 | $50,000 | $3,178 | $0 | $0 |
PhD Students Paying International Fees
Total academic year tuition & fees (Sep. 2025 to Aug. 2026): $9,275
Funding Scenario | Minimum Total Funding Package | External Award Contribution | TA Income | Supervisor Contribution (Research Fellowship) | ECE Dept. Contribution (Student Fellowship) |
---|---|---|---|---|---|
Standard Funding Package (no external award) | $40,775 | $0 | $3,178 | $24,465 | $13,132 |
Holds a Hatch Scholarship | $47,275 | $10,000 | $3,178 | $22,365 | $11,732 |
Holds an Ontario Graduate Scholarship (OGS) | $48,775 | $15,000 | $3,178 | $23,265 | $7,332 |
Holds a Connaught International Scholarship | $50,775 | $10,000 | $3,178 | $24,465 | $13,132 |
Holds an NSERC Vanier Scholarship (will be discontinued) | $53,178 | $50,000 | $3,178 | $0 | $0 |